| ARTIST | TITLE | LABEL | TYPE |
|---|---|---|---|
| * ANODYNE | ANODYNE | ULTRAMAC PROD. | DRUM N BASS /INDUSTRI |
| *DUBWISE | LIVE | RUB A DUB | DUB |
| GROOVERIDER | MYSTERIES OF FUNK | HIGHER GROUND | DRUM'N'BASS 60:- |
| UPSIDE | UPSIDE | BASELINE | TRIPHOP JAZZ 110:- |
| UPSIDE | 2 | BASELINE | TRIPHOP JAZZ 110:- |
| UPSIDE | 3 | BASELINE | TRIPHOP JAZZ 110:- |
| TOSCA | SUZUKI IN DUB | G-STONE | DUB 195:- |
| TOSCA | DIFFERENT TASTE OF HONEY | G-STONE | DUB 195:- |
| TOSCA | FUCK DUB | G-STONE | DUB 195:- |
| TOSCA | SUZUKI | G-STONE | DUB 195 |
| TOSCA | OPERA | G-STONE | DUB 195:- |
| TOSCA | CHOCLATE ELVIS | G-STONE | DUB 195:- |
| ¤V/A | PLANET RAMPANT VOL.II | RAMPANT | TRIP HOP/ ACID |
| V/A | EAST SIDE JAMZ VOL1 | EAST SIDE | DRUM'N'BASS 120:- |
| *V/A | TRANSATLANTIC MOVE | MOONSHINE | DRUM’N BASS |
| *V/A | WICKED WAX 4 | WICKED WAX | DRUM’N BASS |
*=USED 75:-, #=CD SINGLE OR CDEP 50:-(#*USED =
35:-), ^= DOUBLECD 195:-(^*USED = 125:-), ¤ ORDINARY 165:-
Last updated 09-04-01