| ARTIST | TITLE | LABEL | TYPE |
|---|---|---|---|
| *ADEVA | ADEVA | COOLTEMPO | HOUSE |
| BASEMENT JAXX | REMEDY | XL | HOUSE 110:- |
|
*BETTY BOO
|
THE BEST OF
|
BMG
|
HOSEDISCO
|
| *CARHART | FUSION FORUM | GROOVE ATTACK | HOUSE |
| *DAFT PUNK | DISCOVERY | VIRGIN | HOUSE |
| DEE-LITE | WORLD CLIQUE | ELEKTRA | HOUSE 90:- |
| *ESKIMO | THE SAGA | JCR | HOUSE |
| EDELWEISS | WOUNDERFUL WORLD OF EDELWEISS | WARNER | HOUSE |
| *EVERYTHING BUT THE GIRL | TEMPERAMENTAL | SONY | HOUSE |
| *ARMAND VAN HELDEN | KILLING PURETANS | ARM | HOUSE |
| JUDGE JULES VS JOHN KELLY | DANCE WARS | JDJ | HOUSE 125:- |
| LOVE CORPORATION | INTELLIGENTSIA | CDC | HOUSE 60:- |
| *NJOI | INSIDE OUT | BMG | HOUSE |
| *MATEO & MATOS | NEW YORK RHYTHMS VOL 2 | GLASGOW UNDERGROUND RECORDS | HOUSE |
| V/A | BEST OF ITALIAN HOUSE VOL 1 | LOW PRICE MUSIC | HOUSE 50:- |
| V/A | BEST OF ITALIAN HOUSE VOL 2 | LOW PRICE MUSIC | HOUSE 50:- |
| * V/A | ESKIMO DJ 2000 | ESKIMO | HOUSE |
| ^*V/A | DECONSTRUCTION CLASSICS | BMG | HOUSE |
| *V/A | FRESHENUP | FRESH | HOUSE |
| *V/A | COMMANDER TOM, IN THE MIX 2 | NOOM | HOUSE |
| *V/A | DANCE FLOOR CLASSICS | QUALITY | HOUSE |
| V/A | GARAGE PREASSURE | SOLIDSTATE | HOUSE 120:- |
| *V/A | GLASGOWUNDERGROUND VOL ONE | GUCD3 | HOUSE |
| *V/A | GLASGOWUNDERGROUND VOL 4 | GLASGOWUNDERGROUND | HOUSE 85:- |
| *V/A | IMPACT DISCO VOL 1 | RADISH | HOUSE |
| V/A | JAZZANOVA THE REMIXES | JCR | HOUSE 110:- |
| ^V/A | LOVE BOAT 2 | SPV | HOUSETRANCE |
| *V/A | NOVA CLASSICS 2 | NOVA | HOUSE |
| *V/A | PHONIXX #01 | PHONIXX RECORDS | HOUSE |
| *V/A | STRICTLY GARAGE | BMG | HOUSE |
| V/A | SPEED FREQUENCY | SOLIDSTATE | HOUSE 110:- |
| *V/A | WHO’S ZOOMIN WHO? | ZOOM | HOUSE |
| V/A | FUTURE HOUSE, BEST OF VOL 4 | PROFILE | HOUSE 60:- |
| *V/A | LAZY DOG VOL 2 | VIRGIN | HOUSE |
*=USED 75:-, #=CD SINGLE OR CDEP 50:-(#*USED =
35:-), ^= DOUBLECD 195:-(^*USED = 125:-), ¤ ORDINARY 165:-
Last updated 09-04-01